empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927453846 buy 1.00 EURUSD 04 April 2025 19:12 1.0997 0.00 0.00 05 April 2025 00:00 1.0961 -36.00
#927453843 buy 1.00 EURUSD 04 April 2025 19:12 1.0996 0.00 0.00 05 April 2025 00:00 1.0961 -35.00
#927453842 buy 1.00 EURUSD 04 April 2025 19:12 1.0997 0.00 0.00 05 April 2025 00:00 1.0961 -36.00
#927453841 buy 1.00 EURUSD 04 April 2025 19:12 1.0998 0.00 0.00 05 April 2025 00:00 1.0961 -37.00
#927453840 buy 1.00 EURUSD 04 April 2025 19:12 1.0998 0.00 0.00 05 April 2025 00:00 1.0961 -37.00
#927453839 buy 1.00 EURUSD 04 April 2025 19:12 1.0998 0.00 0.00 05 April 2025 00:00 1.0961 -37.00
#927453838 buy 1.00 EURUSD 04 April 2025 19:12 1.0998 0.00 0.00 05 April 2025 00:00 1.0961 -37.00
#927453837 buy 1.00 EURUSD 04 April 2025 19:12 1.0999 0.00 0.00 05 April 2025 00:00 1.0961 -38.00
#927453836 buy 1.00 EURUSD 04 April 2025 19:12 1.0999 0.00 0.00 05 April 2025 00:00 1.0961 -38.00
#927453833 buy 1.00 EURUSD 04 April 2025 19:11 1.0998 0.00 0.00 05 April 2025 00:00 1.0961 -37.00
#927451622 buy 1.00 EURUSD 04 April 2025 17:29 1.1001 0.00 0.00 04 April 2025 18:58 1.1012 11.00
#927451619 buy 1.00 EURUSD 04 April 2025 17:29 1.1000 0.00 0.00 04 April 2025 18:58 1.1012 12.00
#927451617 buy 1.00 EURUSD 04 April 2025 17:29 1.1000 0.00 0.00 04 April 2025 18:58 1.1012 12.00
#927451616 buy 1.00 EURUSD 04 April 2025 17:29 1.1000 0.00 0.00 04 April 2025 18:58 1.1012 12.00
#927451615 buy 1.00 EURUSD 04 April 2025 17:29 1.1001 0.00 0.00 04 April 2025 18:58 1.1012 11.00
#927451614 buy 1.00 EURUSD 04 April 2025 17:29 1.1001 0.00 0.00 04 April 2025 18:58 1.1012 11.00
#927451613 buy 1.00 EURUSD 04 April 2025 17:29 1.1001 0.00 0.00 04 April 2025 18:58 1.1012 11.00
#927451612 buy 1.00 EURUSD 04 April 2025 17:29 1.1002 0.00 0.00 04 April 2025 18:58 1.1012 10.00
#927451611 buy 1.00 EURUSD 04 April 2025 17:29 1.1001 0.00 0.00 04 April 2025 18:58 1.1012 11.00
#927451610 buy 1.00 EURUSD 04 April 2025 17:29 1.1001 0.00 0.00 04 April 2025 18:58 1.1012 11.00
#927450124 sell 1.00 EURUSD 04 April 2025 15:54 1.1015 0.00 0.00 04 April 2025 17:03 1.1002 13.00
#927450123 sell 1.00 EURUSD 04 April 2025 15:54 1.1014 0.00 0.00 04 April 2025 17:03 1.1002 12.00
#927450120 sell 1.00 EURUSD 04 April 2025 15:54 1.1016 0.00 0.00 04 April 2025 17:03 1.1002 14.00
#927450119 sell 1.00 EURUSD 04 April 2025 15:54 1.1016 0.00 0.00 04 April 2025 17:03 1.1002 14.00
#927450118 sell 1.00 EURUSD 04 April 2025 15:54 1.1014 0.00 0.00 04 April 2025 17:03 1.1002 12.00
#927450108 sell 1.00 EURUSD 04 April 2025 15:53 1.1012 0.00 0.00 04 April 2025 17:03 1.1002 10.00
#927450105 sell 1.00 EURUSD 04 April 2025 15:53 1.1013 0.00 0.00 04 April 2025 17:03 1.1002 11.00
#927450102 sell 1.00 EURUSD 04 April 2025 15:53 1.1012 0.00 0.00 04 April 2025 17:03 1.1002 10.00
#927450098 sell 1.00 EURUSD 04 April 2025 15:53 1.1011 0.00 0.00 04 April 2025 17:03 1.1001 10.00
#927450094 sell 1.00 EURUSD 04 April 2025 15:53 1.1013 0.00 0.00 04 April 2025 17:03 1.1002 11.00
#927450048 sell 1.00 EURUSD 04 April 2025 15:51 1.1027 0.00 0.00 04 April 2025 15:54 1.1014 13.00
#927450043 sell 1.00 EURUSD 04 April 2025 15:51 1.1028 0.00 0.00 04 April 2025 15:54 1.1014 14.00
#927450039 sell 1.00 EURUSD 04 April 2025 15:51 1.1026 0.00 0.00 04 April 2025 15:54 1.1014 12.00
#927450023 sell 1.00 EURUSD 04 April 2025 15:50 1.1030 0.00 0.00 04 April 2025 15:54 1.1014 16.00
#927450022 sell 1.00 EURUSD 04 April 2025 15:49 1.1032 0.00 0.00 04 April 2025 15:53 1.1020 12.00
#927450009 sell 1.00 EURUSD 04 April 2025 15:49 1.1032 0.00 0.00 04 April 2025 15:53 1.1021 11.00
#927450008 sell 1.00 EURUSD 04 April 2025 15:49 1.1031 0.00 0.00 04 April 2025 15:53 1.1020 11.00
#927449982 sell 1.00 EURUSD 04 April 2025 15:48 1.1031 0.00 0.00 04 April 2025 15:54 1.1014 17.00
#927449980 sell 1.00 EURUSD 04 April 2025 15:48 1.1033 0.00 0.00 04 April 2025 15:53 1.1022 11.00
#927449979 sell 1.00 EURUSD 04 April 2025 15:48 1.1033 0.00 0.00 04 April 2025 15:53 1.1021 12.00
#927449950 sell 1.00 EURUSD 04 April 2025 15:47 1.1044 0.00 0.00 04 April 2025 15:48 1.1032 12.00
#927449947 sell 1.00 EURUSD 04 April 2025 15:47 1.1044 0.00 0.00 04 April 2025 15:49 1.1032 12.00
#927449945 sell 1.00 EURUSD 04 April 2025 15:47 1.1045 0.00 0.00 04 April 2025 15:48 1.1034 11.00
#927449943 sell 1.00 EURUSD 04 April 2025 15:47 1.1045 0.00 0.00 04 April 2025 15:48 1.1035 10.00
#927449941 sell 1.00 EURUSD 04 April 2025 15:47 1.1044 0.00 0.00 04 April 2025 15:49 1.1032 12.00
#927449939 sell 1.00 EURUSD 04 April 2025 15:47 1.1044 0.00 0.00 04 April 2025 15:49 1.1032 12.00
#927449938 sell 1.00 EURUSD 04 April 2025 15:47 1.1043 0.00 0.00 04 April 2025 15:49 1.1033 10.00
#927449937 sell 1.00 EURUSD 04 April 2025 15:47 1.1042 0.00 0.00 04 April 2025 15:50 1.1029 13.00
#927449934 sell 1.00 EURUSD 04 April 2025 15:46 1.1042 0.00 0.00 04 April 2025 15:50 1.1029 13.00
#927449933 sell 1.00 EURUSD 04 April 2025 15:46 1.1039 0.00 0.00 04 April 2025 15:50 1.1029 10.00
#927447856 sell 1.00 EURUSD 04 April 2025 14:10 1.1051 0.00 0.00 04 April 2025 15:37 1.1038 13.00
#927447854 sell 1.00 EURUSD 04 April 2025 14:10 1.1052 0.00 0.00 04 April 2025 15:37 1.1038 14.00
#927447852 sell 1.00 EURUSD 04 April 2025 14:10 1.1051 0.00 0.00 04 April 2025 15:37 1.1038 13.00
#927447851 sell 1.00 EURUSD 04 April 2025 14:10 1.1050 0.00 0.00 04 April 2025 15:37 1.1038 12.00
#927447850 sell 1.00 EURUSD 04 April 2025 14:10 1.1048 0.00 0.00 04 April 2025 15:37 1.1038 10.00
#927447849 sell 1.00 EURUSD 04 April 2025 14:10 1.1048 0.00 0.00 04 April 2025 15:37 1.1038 10.00
#927447848 sell 1.00 EURUSD 04 April 2025 14:10 1.1049 0.00 0.00 04 April 2025 15:37 1.1038 11.00
#927447847 sell 1.00 EURUSD 04 April 2025 14:10 1.1051 0.00 0.00 04 April 2025 15:37 1.1038 13.00
#927447844 sell 1.00 EURUSD 04 April 2025 14:10 1.1052 0.00 0.00 04 April 2025 15:37 1.1038 14.00
#927447843 sell 1.00 EURUSD 04 April 2025 14:10 1.1051 0.00 0.00 04 April 2025 15:37 1.1038 13.00
#927445319 buy 1.00 EURUSD 04 April 2025 12:06 1.0980 0.00 0.00 04 April 2025 13:18 1.0994 14.00
#927445318 buy 1.00 EURUSD 04 April 2025 12:06 1.0982 0.00 0.00 04 April 2025 13:18 1.0994 12.00
#927445314 buy 1.00 EURUSD 04 April 2025 12:06 1.0983 0.00 0.00 04 April 2025 13:18 1.0994 11.00
#927445310 buy 1.00 EURUSD 04 April 2025 12:06 1.0983 0.00 0.00 04 April 2025 13:18 1.0994 11.00
#927445308 buy 1.00 EURUSD 04 April 2025 12:06 1.0984 0.00 0.00 04 April 2025 13:18 1.0994 10.00
#927445305 buy 1.00 EURUSD 04 April 2025 12:06 1.0984 0.00 0.00 04 April 2025 13:18 1.0994 10.00
#927445303 buy 1.00 EURUSD 04 April 2025 12:06 1.0984 0.00 0.00 04 April 2025 13:18 1.0994 10.00
#927445302 buy 1.00 EURUSD 04 April 2025 12:06 1.0984 0.00 0.00 04 April 2025 13:18 1.0994 10.00
#927445300 buy 1.00 EURUSD 04 April 2025 12:06 1.0984 0.00 0.00 04 April 2025 13:18 1.0994 10.00
#927445294 buy 1.00 EURUSD 04 April 2025 12:06 1.0982 0.00 0.00 04 April 2025 13:18 1.0994 12.00
#927420051 sell 1.00 GBPUSD 02 April 2025 23:43 1.2982 0.00 0.00 04 April 2025 12:05 1.2970 12.00
#927420050 sell 1.00 GBPUSD 02 April 2025 23:43 1.2980 0.00 0.00 04 April 2025 12:05 1.2970 10.00
#927420048 sell 1.00 GBPUSD 02 April 2025 23:43 1.2980 0.00 0.00 04 April 2025 12:05 1.2970 10.00
#927420047 sell 1.00 GBPUSD 02 April 2025 23:43 1.2981 0.00 0.00 04 April 2025 12:05 1.2970 11.00
#927420045 sell 1.00 GBPUSD 02 April 2025 23:43 1.2982 0.00 0.00 04 April 2025 12:05 1.2970 12.00
#927420042 sell 1.00 GBPUSD 02 April 2025 23:43 1.2983 0.00 0.00 04 April 2025 12:05 1.2970 13.00
#927420040 sell 1.00 GBPUSD 02 April 2025 23:43 1.2983 0.00 0.00 04 April 2025 12:05 1.2970 13.00
#927420039 sell 1.00 GBPUSD 02 April 2025 23:43 1.2983 0.00 0.00 04 April 2025 12:05 1.2970 13.00
#927420036 sell 1.00 GBPUSD 02 April 2025 23:43 1.2983 0.00 0.00 04 April 2025 12:05 1.2970 13.00
#927420034 sell 1.00 GBPUSD 02 April 2025 23:43 1.2983 0.00 0.00 04 April 2025 12:05 1.2970 13.00
#927419664 sell 1.00 EURUSD 02 April 2025 23:33 1.0840 0.00 0.00 02 April 2025 23:39 1.0830 10.00
#927419657 sell 1.00 EURUSD 02 April 2025 23:33 1.0840 0.00 0.00 02 April 2025 23:39 1.0831 9.00
#927419608 sell 1.00 EURUSD 02 April 2025 23:31 1.0857 0.00 0.00 02 April 2025 23:32 1.0842 15.00
#927419603 sell 1.00 EURUSD 02 April 2025 23:31 1.0853 0.00 0.00 02 April 2025 23:32 1.0840 13.00
#927419596 sell 1.00 EURUSD 02 April 2025 23:31 1.0847 0.00 0.00 02 April 2025 23:39 1.0833 14.00
#927419592 sell 1.00 EURUSD 02 April 2025 23:31 1.0844 0.00 0.00 02 April 2025 23:39 1.0833 11.00
#927419589 sell 1.00 EURUSD 02 April 2025 23:31 1.0844 0.00 0.00 02 April 2025 23:39 1.0833 11.00
#927419588 sell 1.00 EURUSD 02 April 2025 23:31 1.0843 0.00 0.00 02 April 2025 23:39 1.0833 10.00
#927419586 sell 1.00 EURUSD 02 April 2025 23:31 1.0842 0.00 0.00 02 April 2025 23:39 1.0831 11.00
#927419583 sell 1.00 EURUSD 02 April 2025 23:31 1.0843 0.00 0.00 02 April 2025 23:39 1.0833 10.00
#927419580 sell 1.00 EURUSD 02 April 2025 23:31 1.0844 0.00 0.00 02 April 2025 23:39 1.0833 11.00
#927419546 sell 1.00 EURUSD 02 April 2025 23:30 1.0831 0.00 0.00 02 April 2025 23:39 1.0821 10.00
#927419541 sell 1.00 EURUSD 02 April 2025 23:30 1.0851 0.00 0.00 02 April 2025 23:30 1.0836 15.00
#927419539 sell 1.00 EURUSD 02 April 2025 23:30 1.0851 0.00 0.00 02 April 2025 23:30 1.0837 14.00
#927419536 sell 1.00 EURUSD 02 April 2025 23:30 1.0851 0.00 0.00 02 April 2025 23:30 1.0836 15.00
#927419535 sell 1.00 EURUSD 02 April 2025 23:30 1.0852 0.00 0.00 02 April 2025 23:30 1.0840 12.00
#927419534 sell 1.00 EURUSD 02 April 2025 23:30 1.0852 0.00 0.00 02 April 2025 23:30 1.0836 16.00
#927419532 sell 1.00 EURUSD 02 April 2025 23:30 1.0852 0.00 0.00 02 April 2025 23:31 1.0844 8.00
#927419521 sell 1.00 EURUSD 02 April 2025 23:30 1.0852 0.00 0.00 02 April 2025 23:30 1.0833 19.00
#927417714 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417713 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417712 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417711 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417710 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417709 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417708 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417707 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417700 sell 1.00 GBPUSD 02 April 2025 19:56 1.2969 0.00 0.00 02 April 2025 23:27 1.2958 11.00
#927417699 sell 1.00 GBPUSD 02 April 2025 19:55 1.2968 0.00 0.00 02 April 2025 23:27 1.2958 10.00
#927417091 sell 1.00 EURUSD 02 April 2025 18:57 1.0870 0.00 0.00 02 April 2025 19:16 1.0860 10.00
#927417090 sell 1.00 EURUSD 02 April 2025 18:57 1.0871 0.00 0.00 02 April 2025 19:16 1.0860 11.00
#927417089 sell 1.00 EURUSD 02 April 2025 18:57 1.0871 0.00 0.00 02 April 2025 19:16 1.0860 11.00
#927417088 sell 1.00 EURUSD 02 April 2025 18:57 1.0871 0.00 0.00 02 April 2025 19:16 1.0860 11.00
#927417087 sell 1.00 EURUSD 02 April 2025 18:57 1.0871 0.00 0.00 02 April 2025 19:16 1.0860 11.00
#927417086 sell 1.00 EURUSD 02 April 2025 18:56 1.0872 0.00 0.00 02 April 2025 19:16 1.0860 12.00
#927417085 sell 1.00 EURUSD 02 April 2025 18:56 1.0871 0.00 0.00 02 April 2025 19:16 1.0860 11.00
#927417084 sell 1.00 EURUSD 02 April 2025 18:56 1.0871 0.00 0.00 02 April 2025 19:16 1.0860 11.00
#927417083 sell 1.00 EURUSD 02 April 2025 18:56 1.0872 0.00 0.00 02 April 2025 19:16 1.0860 12.00
#927417082 sell 1.00 EURUSD 02 April 2025 18:56 1.0872 0.00 0.00 02 April 2025 19:16 1.0860 12.00
#927411361 buy 1.00 EURUSD 02 April 2025 04:37 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927411360 buy 1.00 EURUSD 02 April 2025 04:37 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927411359 buy 1.00 EURUSD 02 April 2025 04:37 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927411358 buy 1.00 EURUSD 02 April 2025 04:37 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927411357 buy 1.00 EURUSD 02 April 2025 04:37 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927411356 buy 1.00 EURUSD 02 April 2025 04:37 1.0793 0.00 0.00 02 April 2025 12:10 1.0804 11.00
#927411355 buy 1.00 EURUSD 02 April 2025 04:37 1.0793 0.00 0.00 02 April 2025 12:10 1.0804 11.00
#927411354 buy 1.00 EURUSD 02 April 2025 04:37 1.0793 0.00 0.00 02 April 2025 12:10 1.0804 11.00
#927411353 buy 1.00 EURUSD 02 April 2025 04:36 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927411352 buy 1.00 EURUSD 02 April 2025 04:36 1.0794 0.00 0.00 02 April 2025 12:10 1.0804 10.00
#927409955 buy 1.00 EURUSD 01 April 2025 21:31 1.0796 0.00 0.00 02 April 2025 01:26 1.0807 11.00
#927409953 buy 1.00 EURUSD 01 April 2025 21:31 1.0796 0.00 0.00 02 April 2025 01:26 1.0807 11.00
#927409951 buy 1.00 EURUSD 01 April 2025 21:31 1.0796 0.00 0.00 02 April 2025 01:26 1.0807 11.00
#927409945 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927409943 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927409941 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927409940 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927409939 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927409938 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927409937 buy 1.00 EURUSD 01 April 2025 21:31 1.0797 0.00 0.00 02 April 2025 01:26 1.0807 10.00
#927403762 sell 1.00 EURUSD 01 April 2025 12:41 1.0820 0.00 0.00 01 April 2025 13:09 1.0809 11.00
#927403761 sell 1.00 EURUSD 01 April 2025 12:40 1.0820 0.00 0.00 01 April 2025 13:09 1.0809 11.00
#927403760 sell 1.00 EURUSD 01 April 2025 12:40 1.0820 0.00 0.00 01 April 2025 13:09 1.0809 11.00
#927403759 sell 1.00 EURUSD 01 April 2025 12:40 1.0820 0.00 0.00 01 April 2025 13:09 1.0809 11.00
#927403758 sell 1.00 EURUSD 01 April 2025 12:40 1.0819 0.00 0.00 01 April 2025 13:09 1.0809 10.00
#927403757 sell 1.00 EURUSD 01 April 2025 12:40 1.0819 0.00 0.00 01 April 2025 13:09 1.0809 10.00
#927403756 sell 1.00 EURUSD 01 April 2025 12:40 1.0819 0.00 0.00 01 April 2025 13:09 1.0809 10.00
#927403755 sell 1.00 EURUSD 01 April 2025 12:40 1.0819 0.00 0.00 01 April 2025 13:09 1.0809 10.00
#927403754 sell 1.00 EURUSD 01 April 2025 12:40 1.0819 0.00 0.00 01 April 2025 13:09 1.0809 10.00
#927403753 sell 1.00 EURUSD 01 April 2025 12:40 1.0820 0.00 0.00 01 April 2025 13:09 1.0809 11.00
#927397388 sell 1.00 EURUSD 31 March 2025 18:13 1.0808 0.00 0.00 31 March 2025 19:26 1.0795 13.00
#927397387 sell 1.00 EURUSD 31 March 2025 18:13 1.0807 0.00 0.00 31 March 2025 19:26 1.0795 12.00
#927397386 sell 1.00 EURUSD 31 March 2025 18:13 1.0807 0.00 0.00 31 March 2025 19:26 1.0795 12.00
#927397383 sell 1.00 EURUSD 31 March 2025 18:13 1.0807 0.00 0.00 31 March 2025 19:26 1.0795 12.00
#927397382 sell 1.00 EURUSD 31 March 2025 18:13 1.0806 0.00 0.00 31 March 2025 19:26 1.0795 11.00
#927397381 sell 1.00 EURUSD 31 March 2025 18:13 1.0805 0.00 0.00 31 March 2025 19:26 1.0795 10.00
#927397378 sell 1.00 EURUSD 31 March 2025 18:13 1.0807 0.00 0.00 31 March 2025 19:26 1.0795 12.00
#927397377 sell 1.00 EURUSD 31 March 2025 18:13 1.0807 0.00 0.00 31 March 2025 19:26 1.0795 12.00
#927397376 sell 1.00 EURUSD 31 March 2025 18:13 1.0807 0.00 0.00 31 March 2025 19:26 1.0795 12.00
#927397375 sell 1.00 EURUSD 31 March 2025 18:13 1.0808 0.00 0.00 31 March 2025 19:26 1.0795 13.00
#927379271 sell 1.00 EURUSD 28 March 2025 15:22 1.0808 0.00 0.00 31 March 2025 18:09 1.0796 12.00
#927379269 sell 1.00 EURUSD 28 March 2025 15:22 1.0808 0.00 0.00 31 March 2025 18:09 1.0796 12.00
#927379268 sell 1.00 EURUSD 28 March 2025 15:22 1.0808 0.00 0.00 31 March 2025 18:09 1.0796 12.00
#927379265 sell 1.00 EURUSD 28 March 2025 15:22 1.0807 0.00 0.00 31 March 2025 18:09 1.0796 11.00
#927379263 sell 1.00 EURUSD 28 March 2025 15:22 1.0807 0.00 0.00 31 March 2025 18:09 1.0796 11.00
#927379261 sell 1.00 EURUSD 28 March 2025 15:22 1.0807 0.00 0.00 31 March 2025 18:09 1.0796 11.00
#927379260 sell 1.00 EURUSD 28 March 2025 15:22 1.0806 0.00 0.00 31 March 2025 18:09 1.0796 10.00
#927379258 sell 1.00 EURUSD 28 March 2025 15:22 1.0806 0.00 0.00 31 March 2025 18:09 1.0796 10.00
#927379257 sell 1.00 EURUSD 28 March 2025 15:22 1.0806 0.00 0.00 31 March 2025 18:09 1.0796 10.00
#927379256 sell 1.00 EURUSD 28 March 2025 15:22 1.0806 0.00 0.00 31 March 2025 18:09 1.0796 10.00
#927369866 buy 1.00 GBPUSD 28 March 2025 09:41 1.2957 0.00 0.00 28 March 2025 15:21 1.2959 2.00
#927369865 buy 1.00 GBPUSD 28 March 2025 09:41 1.2957 0.00 0.00 28 March 2025 15:22 1.2957 0.00
#927369864 buy 1.00 GBPUSD 28 March 2025 09:41 1.2957 0.00 0.00 28 March 2025 15:21 1.2957 0.00
#927369863 buy 1.00 GBPUSD 28 March 2025 09:41 1.2957 0.00 0.00 28 March 2025 15:21 1.2958 1.00
#927369862 buy 1.00 GBPUSD 28 March 2025 09:40 1.2957 0.00 0.00 28 March 2025 15:21 1.2958 1.00
#927369860 buy 1.00 GBPUSD 28 March 2025 09:40 1.2956 0.00 0.00 28 March 2025 15:21 1.2957 1.00
#927369859 buy 1.00 GBPUSD 28 March 2025 09:40 1.2956 0.00 0.00 28 March 2025 15:21 1.2958 2.00
#927369858 buy 1.00 GBPUSD 28 March 2025 09:40 1.2957 0.00 0.00 28 March 2025 15:21 1.2958 1.00
#927369857 buy 1.00 GBPUSD 28 March 2025 09:40 1.2956 0.00 0.00 28 March 2025 15:21 1.2958 2.00
#927369856 buy 1.00 GBPUSD 28 March 2025 09:40 1.2956 0.00 0.00 28 March 2025 15:21 1.2958 2.00
#927361419 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0798 18.00
#927361417 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0799 17.00
#927361415 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0798 18.00
#927361413 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0798 18.00
#927361412 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0799 17.00
#927361411 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0799 17.00
#927361410 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0799 17.00
#927361409 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:13 1.0799 17.00
#927361408 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:12 1.0799 17.00
#927361407 sell 1.00 EURUSD 27 March 2025 17:47 1.0816 0.00 0.00 27 March 2025 18:13 1.0799 17.00
#927343488 buy 1.00 EURUSD 26 March 2025 10:53 1.0800 0.00 0.00 27 March 2025 17:32 1.0810 10.00
#927343486 buy 1.00 EURUSD 26 March 2025 10:53 1.0800 0.00 0.00 27 March 2025 17:32 1.0810 10.00
#927343485 buy 1.00 EURUSD 26 March 2025 10:53 1.0799 0.00 0.00 27 March 2025 17:32 1.0810 11.00
#927343484 buy 1.00 EURUSD 26 March 2025 10:53 1.0799 0.00 0.00 27 March 2025 17:32 1.0810 11.00
#927343483 buy 1.00 EURUSD 26 March 2025 10:53 1.0800 0.00 0.00 27 March 2025 17:32 1.0810 10.00
#927343482 buy 1.00 EURUSD 26 March 2025 10:53 1.0799 0.00 0.00 27 March 2025 17:32 1.0810 11.00
#927343481 buy 1.00 EURUSD 26 March 2025 10:53 1.0799 0.00 0.00 27 March 2025 17:32 1.0810 11.00
#927343479 buy 1.00 EURUSD 26 March 2025 10:53 1.0799 0.00 0.00 27 March 2025 17:32 1.0810 11.00
#927343478 buy 1.00 EURUSD 26 March 2025 10:53 1.0799 0.00 0.00 27 March 2025 17:32 1.0810 11.00
#927343477 buy 1.00 EURUSD 26 March 2025 10:53 1.0800 0.00 0.00 27 March 2025 17:32 1.0810 10.00
#927341087 buy 1.00 EURUSD 26 March 2025 07:26 1.0786 0.00 0.00 26 March 2025 10:47 1.0796 10.00
#927341086 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341085 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341084 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341083 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341082 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341081 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341080 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341079 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927341078 buy 1.00 EURUSD 26 March 2025 07:26 1.0785 0.00 0.00 26 March 2025 10:47 1.0796 11.00
#927325713 buy 1.00 EURUSD 24 March 2025 16:21 1.0818 0.00 0.00 25 March 2025 14:56 1.0829 11.00
#927325712 buy 1.00 EURUSD 24 March 2025 16:21 1.0819 0.00 0.00 25 March 2025 14:56 1.0829 10.00
#927325711 buy 1.00 EURUSD 24 March 2025 16:21 1.0818 0.00 0.00 25 March 2025 14:56 1.0829 11.00
#927325703 buy 1.00 EURUSD 24 March 2025 16:21 1.0818 0.00 0.00 25 March 2025 14:56 1.0829 11.00
#927325696 buy 1.00 EURUSD 24 March 2025 16:21 1.0819 0.00 0.00 25 March 2025 14:56 1.0829 10.00
#927325693 buy 1.00 EURUSD 24 March 2025 16:21 1.0820 0.00 0.00 25 March 2025 14:58 1.0825 5.00
#927325691 buy 1.00 EURUSD 24 March 2025 16:21 1.0820 0.00 0.00 25 March 2025 14:58 1.0826 6.00
#927325688 buy 1.00 EURUSD 24 March 2025 16:21 1.0820 0.00 0.00 25 March 2025 14:58 1.0825 5.00
#927325682 buy 1.00 EURUSD 24 March 2025 16:21 1.0820 0.00 0.00 25 March 2025 14:58 1.0825 5.00
#927325681 buy 1.00 EURUSD 24 March 2025 16:21 1.0820 0.00 0.00 25 March 2025 14:58 1.0825 5.00
#927324309 buy 1.00 GBPUSD 24 March 2025 15:23 1.2937 0.00 0.00 24 March 2025 16:20 1.2947 10.00
#927324302 buy 1.00 GBPUSD 24 March 2025 15:22 1.2936 0.00 0.00 24 March 2025 16:20 1.2948 12.00
#927324292 buy 1.00 GBPUSD 24 March 2025 15:22 1.2936 0.00 0.00 24 March 2025 16:21 1.2948 12.00
#927324286 buy 1.00 GBPUSD 24 March 2025 15:22 1.2936 0.00 0.00 24 March 2025 16:21 1.2948 12.00
