empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589753 buy 10.00 GBPJPY 11 April 2025 20:17 187.91 0.00 0.00 12 April 2025 00:03 187.75 -111.50
#927589752 buy 10.00 GBPJPY 11 April 2025 20:16 187.90 0.00 0.00 12 April 2025 00:03 187.75 -104.53
#927589751 buy 10.00 GBPJPY 11 April 2025 20:16 187.90 0.00 0.00 12 April 2025 00:03 187.75 -104.53
#927589750 buy 10.00 GBPJPY 11 April 2025 20:16 187.90 0.00 0.00 12 April 2025 00:03 187.75 -104.53
#927589749 buy 10.00 GBPJPY 11 April 2025 20:16 187.90 0.00 0.00 12 April 2025 00:03 187.75 -104.53
#927589747 buy 10.00 GBPJPY 11 April 2025 20:16 187.91 0.00 0.00 12 April 2025 00:03 187.75 -111.50
#927589744 buy 10.00 GBPJPY 11 April 2025 20:16 187.91 0.00 0.00 12 April 2025 00:03 187.75 -111.50
#927588776 sell 10.00 GBPJPY 11 April 2025 19:09 187.38 0.00 0.00 11 April 2025 20:16 187.90 -361.49
#927588775 sell 10.00 GBPJPY 11 April 2025 19:09 187.38 0.00 0.00 11 April 2025 20:16 187.90 -361.49
#927588773 sell 10.00 GBPJPY 11 April 2025 19:09 187.38 0.00 0.00 11 April 2025 20:16 187.90 -361.49
#927588774 sell 10.00 GBPJPY 11 April 2025 19:09 187.38 0.00 0.00 11 April 2025 20:16 187.90 -361.49
#927588772 sell 10.00 GBPJPY 11 April 2025 19:09 187.38 0.00 0.00 11 April 2025 20:16 187.90 -361.49
#927588771 sell 10.00 GBPJPY 11 April 2025 19:09 187.38 0.00 0.00 11 April 2025 20:16 187.90 -361.49
#927588762 sell 10.00 GBPJPY 11 April 2025 19:07 187.44 0.00 0.00 11 April 2025 20:16 187.91 -326.73
#927587261 buy 10.00 GBPJPY 11 April 2025 17:16 187.32 0.00 0.00 11 April 2025 19:05 187.42 69.64
#927587260 buy 10.00 GBPJPY 11 April 2025 17:16 187.32 0.00 0.00 11 April 2025 19:05 187.41 62.68
#927587259 buy 10.00 GBPJPY 11 April 2025 17:16 187.32 0.00 0.00 11 April 2025 19:06 187.42 69.64
#927587258 buy 10.00 GBPJPY 11 April 2025 17:16 187.32 0.00 0.00 11 April 2025 19:05 187.42 69.64
#927587245 buy 10.00 GBPJPY 11 April 2025 17:15 187.23 0.00 0.00 11 April 2025 19:06 187.41 125.36
#927587216 buy 10.00 GBPJPY 11 April 2025 17:14 187.26 0.00 0.00 11 April 2025 19:06 187.42 111.43
#927587104 buy 10.00 GBPJPY 11 April 2025 17:05 187.44 0.00 0.00 11 April 2025 19:05 187.43 -6.97
#927586575 buy 10.00 GBPJPY 11 April 2025 16:46 187.25 0.00 0.00 11 April 2025 17:00 187.47 153.64
#927586574 buy 10.00 GBPJPY 11 April 2025 16:46 187.24 0.00 0.00 11 April 2025 17:00 187.47 160.61
#927586572 buy 10.00 GBPJPY 11 April 2025 16:46 187.25 0.00 0.00 11 April 2025 17:00 187.45 139.67
#927586571 buy 10.00 GBPJPY 11 April 2025 16:46 187.25 0.00 0.00 11 April 2025 17:00 187.44 132.67
#927586570 buy 10.00 GBPJPY 11 April 2025 16:46 187.23 0.00 0.00 11 April 2025 17:00 187.44 146.63
#927586532 buy 10.00 GBPJPY 11 April 2025 16:43 187.07 0.00 0.00 11 April 2025 17:00 187.45 265.35
#927586515 buy 10.00 GBPJPY 11 April 2025 16:43 187.11 0.00 0.00 11 April 2025 17:00 187.48 258.40
#927586203 buy 10.00 GBPJPY 11 April 2025 16:32 186.80 0.00 0.00 11 April 2025 16:38 186.99 132.94
#927586201 buy 10.00 GBPJPY 11 April 2025 16:32 186.81 0.00 0.00 11 April 2025 16:38 186.99 125.94
#927586200 buy 10.00 GBPJPY 11 April 2025 16:32 186.80 0.00 0.00 11 April 2025 16:38 187.00 139.94
#927586199 buy 10.00 GBPJPY 11 April 2025 16:32 186.81 0.00 0.00 11 April 2025 16:38 187.00 132.94
#927586112 buy 10.00 GBPJPY 11 April 2025 16:27 187.00 0.00 0.00 11 April 2025 16:38 187.00 0.00
#927586103 buy 10.00 GBPJPY 11 April 2025 16:26 186.99 0.00 0.00 11 April 2025 16:38 187.01 13.99
#927584100 buy 10.00 GBPJPY 11 April 2025 14:18 186.78 0.00 0.00 11 April 2025 15:11 187.03 175.06
#927584099 buy 10.00 GBPJPY 11 April 2025 14:18 186.78 0.00 0.00 11 April 2025 15:11 187.04 182.05
#927584098 buy 10.00 GBPJPY 11 April 2025 14:18 186.77 0.00 0.00 11 April 2025 15:11 187.05 196.05
#927584097 buy 10.00 GBPJPY 11 April 2025 14:18 186.78 0.00 0.00 11 April 2025 15:11 187.03 175.07
#927583779 buy 10.00 GBPJPY 11 April 2025 13:57 186.98 0.00 0.00 11 April 2025 15:11 187.04 42.01
#927583776 buy 10.00 GBPJPY 11 April 2025 13:57 187.02 0.00 0.00 11 April 2025 15:11 187.05 21.00
#927583754 buy 10.00 GBPJPY 11 April 2025 13:56 187.01 0.00 0.00 11 April 2025 15:11 187.06 35.00
#927583643 buy 10.00 GBPJPY 11 April 2025 13:51 186.73 0.00 0.00 11 April 2025 13:55 186.94 146.76
#927583605 buy 10.00 GBPJPY 11 April 2025 13:50 186.79 0.00 0.00 11 April 2025 13:55 186.94 104.83
#927582559 sell 10.00 GBPJPY 11 April 2025 13:03 186.85 0.00 0.00 11 April 2025 13:50 186.81 27.97
#927582558 sell 10.00 GBPJPY 11 April 2025 13:03 186.85 0.00 0.00 11 April 2025 13:50 186.81 27.97
#927582557 sell 10.00 GBPJPY 11 April 2025 13:03 186.86 0.00 0.00 11 April 2025 13:50 186.81 34.97
#927582556 sell 10.00 GBPJPY 11 April 2025 13:03 186.84 0.00 0.00 11 April 2025 13:50 186.81 20.98
#927582521 sell 10.00 GBPJPY 11 April 2025 13:02 186.96 0.00 0.00 11 April 2025 13:50 186.81 104.91
#927582474 sell 10.00 GBPJPY 11 April 2025 13:01 187.02 0.00 0.00 11 April 2025 13:50 186.80 153.88
#927582425 sell 10.00 GBPJPY 11 April 2025 13:00 187.06 0.00 0.00 11 April 2025 13:50 186.79 188.85
#927581856 buy 10.00 GBPJPY 11 April 2025 12:33 186.33 0.00 0.00 11 April 2025 12:42 186.61 196.71
#927577864 sell 10.00 GBPJPY 11 April 2025 10:12 186.95 0.00 0.00 11 April 2025 12:30 186.25 491.71
#927577862 sell 10.00 GBPJPY 11 April 2025 10:12 186.94 0.00 0.00 11 April 2025 12:30 186.24 491.78
#927577861 sell 10.00 GBPJPY 11 April 2025 10:12 186.94 0.00 0.00 11 April 2025 12:30 186.25 484.76
#927577854 sell 10.00 GBPJPY 11 April 2025 10:12 186.92 0.00 0.00 11 April 2025 12:30 186.24 477.73
#927577342 sell 10.00 GBPJPY 11 April 2025 09:59 187.36 0.00 0.00 11 April 2025 12:30 186.23 793.88
#927576835 sell 10.00 GBPJPY 11 April 2025 09:26 187.04 0.00 0.00 11 April 2025 12:30 186.24 562.03
#927576801 sell 10.00 GBPJPY 11 April 2025 09:25 187.00 0.00 0.00 11 April 2025 12:30 186.26 519.78
#927575633 buy 10.00 GBPJPY 11 April 2025 08:29 186.57 0.00 0.00 11 April 2025 09:06 186.91 236.26
#927575632 buy 10.00 GBPJPY 11 April 2025 08:29 186.57 0.00 0.00 11 April 2025 09:06 186.92 243.20
#927575631 buy 10.00 GBPJPY 11 April 2025 08:29 186.57 0.00 0.00 11 April 2025 09:06 186.90 229.31
#927575630 buy 10.00 GBPJPY 11 April 2025 08:29 186.57 0.00 0.00 11 April 2025 09:06 186.90 229.31
#927575629 buy 10.00 GBPJPY 11 April 2025 08:29 186.57 0.00 0.00 11 April 2025 09:06 186.89 222.39
#927575628 buy 10.00 GBPJPY 11 April 2025 08:29 186.56 0.00 0.00 11 April 2025 09:06 186.88 222.39
#927574503 buy 10.00 GBPJPY 11 April 2025 07:17 186.34 0.00 0.00 11 April 2025 09:06 186.92 403.02
#927572511 sell 10.00 GBPJPY 11 April 2025 05:30 186.75 0.00 0.00 11 April 2025 07:13 186.52 160.61
#927572510 sell 10.00 GBPJPY 11 April 2025 05:30 186.75 0.00 0.00 11 April 2025 07:13 186.51 167.61
#927572509 sell 10.00 GBPJPY 11 April 2025 05:30 186.75 0.00 0.00 11 April 2025 07:13 186.50 174.59
#927572508 sell 10.00 GBPJPY 11 April 2025 05:29 186.77 0.00 0.00 11 April 2025 07:13 186.49 195.57
#927572507 sell 10.00 GBPJPY 11 April 2025 05:29 186.78 0.00 0.00 11 April 2025 07:13 186.48 209.55
#927572490 sell 10.00 GBPJPY 11 April 2025 05:29 186.84 0.00 0.00 11 April 2025 07:13 186.49 244.49
#927572475 sell 10.00 GBPJPY 11 April 2025 05:28 186.82 0.00 0.00 11 April 2025 07:12 186.53 202.49
Show more lines
7852.38 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.