empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927582438 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927582437 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927582435 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927582434 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927582432 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927582433 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927582431 buy 10.00 GBPUSD 11 April 2025 13:00 1.3114 0.00 0.00 12 April 2025 00:02 1.3086 -280.00
#927580388 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1373 140.00
#927580389 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1373 140.00
#927580385 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1371 160.00
#927580386 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1371 160.00
#927580387 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1373 140.00
#927580384 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1371 160.00
#927580382 sell 10.00 EURUSD 11 April 2025 11:29 1.1387 0.00 0.00 11 April 2025 13:00 1.1371 160.00
#927579754 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3086 130.00
#927579749 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3085 120.00
#927579751 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3085 120.00
#927579753 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3085 120.00
#927579747 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3085 120.00
#927579745 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3085 120.00
#927579743 buy 10.00 GBPUSD 11 April 2025 11:05 1.3073 0.00 0.00 11 April 2025 11:29 1.3085 120.00
#927579711 sell 10.00 EURUSD 11 April 2025 11:04 1.1386 0.00 0.00 11 April 2025 11:04 1.1380 60.00
#927579709 sell 10.00 EURUSD 11 April 2025 11:04 1.1385 0.00 0.00 11 April 2025 11:04 1.1380 50.00
#927579707 sell 10.00 EURUSD 11 April 2025 11:04 1.1386 0.00 0.00 11 April 2025 11:04 1.1380 60.00
#927579704 sell 10.00 EURUSD 11 April 2025 11:04 1.1387 0.00 0.00 11 April 2025 11:04 1.1380 70.00
#927579705 sell 10.00 EURUSD 11 April 2025 11:04 1.1386 0.00 0.00 11 April 2025 11:04 1.1380 60.00
#927579703 sell 10.00 EURUSD 11 April 2025 11:04 1.1387 0.00 0.00 11 April 2025 11:04 1.1381 60.00
#927579702 sell 10.00 EURUSD 11 April 2025 11:04 1.1387 0.00 0.00 11 April 2025 11:04 1.1381 60.00
#927578900 buy 10.00 GBPUSD 11 April 2025 10:39 1.3066 0.00 0.00 11 April 2025 11:04 1.3075 90.00
#927578899 buy 10.00 GBPUSD 11 April 2025 10:39 1.3066 0.00 0.00 11 April 2025 11:04 1.3075 90.00
#927578896 buy 10.00 GBPUSD 11 April 2025 10:39 1.3066 0.00 0.00 11 April 2025 11:04 1.3076 100.00
#927578897 buy 10.00 GBPUSD 11 April 2025 10:39 1.3066 0.00 0.00 11 April 2025 11:04 1.3076 100.00
#927578898 buy 10.00 GBPUSD 11 April 2025 10:39 1.3066 0.00 0.00 11 April 2025 11:04 1.3076 100.00
#927578895 buy 10.00 GBPUSD 11 April 2025 10:39 1.3066 0.00 0.00 11 April 2025 11:04 1.3076 100.00
#927578894 buy 10.00 GBPUSD 11 April 2025 10:39 1.3065 0.00 0.00 11 April 2025 11:04 1.3076 110.00
#927578864 sell 10.00 EURUSD 11 April 2025 10:37 1.1360 0.00 0.00 11 April 2025 10:39 1.1358 20.00
#927578863 sell 10.00 EURUSD 11 April 2025 10:37 1.1361 0.00 0.00 11 April 2025 10:39 1.1358 30.00
#927578862 sell 10.00 EURUSD 11 April 2025 10:37 1.1362 0.00 0.00 11 April 2025 10:39 1.1358 40.00
#927578860 sell 10.00 EURUSD 11 April 2025 10:37 1.1363 0.00 0.00 11 April 2025 10:39 1.1358 50.00
#927578861 sell 10.00 EURUSD 11 April 2025 10:37 1.1362 0.00 0.00 11 April 2025 10:39 1.1358 40.00
#927578859 sell 10.00 EURUSD 11 April 2025 10:37 1.1363 0.00 0.00 11 April 2025 10:39 1.1358 50.00
#927578858 sell 10.00 EURUSD 11 April 2025 10:37 1.1363 0.00 0.00 11 April 2025 10:39 1.1358 50.00
#927577806 buy 10.00 GBPUSD 11 April 2025 10:10 1.3041 0.00 0.00 11 April 2025 10:37 1.3072 310.00
#927577804 buy 10.00 GBPUSD 11 April 2025 10:10 1.3041 0.00 0.00 11 April 2025 10:37 1.3072 310.00
#927577802 buy 10.00 GBPUSD 11 April 2025 10:10 1.3041 0.00 0.00 11 April 2025 10:37 1.3072 310.00
#927577801 buy 10.00 GBPUSD 11 April 2025 10:10 1.3042 0.00 0.00 11 April 2025 10:37 1.3073 310.00
#927577800 buy 10.00 GBPUSD 11 April 2025 10:10 1.3042 0.00 0.00 11 April 2025 10:37 1.3073 310.00
#927577799 buy 10.00 GBPUSD 11 April 2025 10:10 1.3042 0.00 0.00 11 April 2025 10:37 1.3073 310.00
#927577796 buy 10.00 GBPUSD 11 April 2025 10:10 1.3042 0.00 0.00 11 April 2025 10:37 1.3073 310.00
#927577383 sell 10.00 GBPJPY 11 April 2025 10:01 187.36 0.00 0.00 11 April 2025 10:10 187.04 223.08
#927577381 sell 10.00 GBPJPY 11 April 2025 10:01 187.36 0.00 0.00 11 April 2025 10:10 187.03 230.05
#927577380 sell 10.00 GBPJPY 11 April 2025 10:01 187.37 0.00 0.00 11 April 2025 10:10 187.02 244.01
#927577379 sell 10.00 GBPJPY 11 April 2025 10:01 187.37 0.00 0.00 11 April 2025 10:10 187.02 244.01
#927577378 sell 10.00 GBPJPY 11 April 2025 10:01 187.37 0.00 0.00 11 April 2025 10:10 187.03 237.04
#927577376 sell 10.00 GBPJPY 11 April 2025 10:01 187.38 0.00 0.00 11 April 2025 10:10 187.03 244.01
#927577375 sell 10.00 GBPJPY 11 April 2025 10:00 187.39 0.00 0.00 11 April 2025 10:10 187.03 250.98
#927576087 buy 10.00 GBPUSD 11 April 2025 08:46 1.3003 0.00 0.00 11 April 2025 10:00 1.3023 200.00
#927576086 buy 10.00 GBPUSD 11 April 2025 08:45 1.3003 0.00 0.00 11 April 2025 10:00 1.3023 200.00
#927576084 buy 10.00 GBPUSD 11 April 2025 08:45 1.3002 0.00 0.00 11 April 2025 10:00 1.3023 210.00
#927576085 buy 10.00 GBPUSD 11 April 2025 08:45 1.3002 0.00 0.00 11 April 2025 10:00 1.3023 210.00
#927576083 buy 10.00 GBPUSD 11 April 2025 08:45 1.3002 0.00 0.00 11 April 2025 10:00 1.3023 210.00
#927576082 buy 10.00 GBPUSD 11 April 2025 08:45 1.3002 0.00 0.00 11 April 2025 10:00 1.3023 210.00
#927576080 buy 10.00 GBPUSD 11 April 2025 08:45 1.3001 0.00 0.00 11 April 2025 10:00 1.3024 230.00
#927575835 buy 10.00 GBPJPY 11 April 2025 08:38 186.76 0.00 0.00 11 April 2025 08:45 186.82 41.74
#927575833 buy 10.00 GBPJPY 11 April 2025 08:38 186.77 0.00 0.00 11 April 2025 08:45 186.83 41.74
#927575831 buy 10.00 GBPJPY 11 April 2025 08:38 186.77 0.00 0.00 11 April 2025 08:45 186.85 55.65
#927575832 buy 10.00 GBPJPY 11 April 2025 08:38 186.77 0.00 0.00 11 April 2025 08:45 186.84 48.69
#927575830 buy 10.00 GBPJPY 11 April 2025 08:38 186.77 0.00 0.00 11 April 2025 08:45 186.85 55.64
#927575829 buy 10.00 GBPJPY 11 April 2025 08:38 186.77 0.00 0.00 11 April 2025 08:45 186.85 55.64
#927575828 buy 10.00 GBPJPY 11 April 2025 08:38 186.77 0.00 0.00 11 April 2025 08:45 186.85 55.64
#927571447 buy 10.00 GBPUSD 11 April 2025 04:14 1.3001 0.00 0.00 11 April 2025 08:38 1.3007 60.00
#927571446 buy 10.00 GBPUSD 11 April 2025 04:14 1.3001 0.00 0.00 11 April 2025 08:38 1.3007 60.00
#927571445 buy 10.00 GBPUSD 11 April 2025 04:14 1.3000 0.00 0.00 11 April 2025 08:38 1.3007 70.00
#927571444 buy 10.00 GBPUSD 11 April 2025 04:14 1.3000 0.00 0.00 11 April 2025 08:38 1.3007 70.00
#927571443 buy 10.00 GBPUSD 11 April 2025 04:14 1.3000 0.00 0.00 11 April 2025 08:38 1.3007 70.00
#927571441 buy 10.00 GBPUSD 11 April 2025 04:14 1.3000 0.00 0.00 11 April 2025 08:38 1.3006 60.00
#927571440 buy 10.00 GBPUSD 11 April 2025 04:14 1.3001 0.00 0.00 11 April 2025 08:38 1.3006 50.00
#927571288 sell 10.00 GBPUSD 11 April 2025 04:05 1.3004 0.00 0.00 11 April 2025 04:14 1.3000 40.00
#927571287 sell 10.00 GBPUSD 11 April 2025 04:05 1.3003 0.00 0.00 11 April 2025 04:14 1.3000 30.00
#927571285 sell 10.00 GBPUSD 11 April 2025 04:05 1.3003 0.00 0.00 11 April 2025 04:14 1.3000 30.00
#927571286 sell 10.00 GBPUSD 11 April 2025 04:05 1.3003 0.00 0.00 11 April 2025 04:14 1.3000 30.00
#927571284 sell 10.00 GBPUSD 11 April 2025 04:05 1.3003 0.00 0.00 11 April 2025 04:14 1.3000 30.00
#927571281 sell 10.00 GBPUSD 11 April 2025 04:05 1.3003 0.00 0.00 11 April 2025 04:14 1.3000 30.00
#927571283 sell 10.00 GBPUSD 11 April 2025 04:05 1.3003 0.00 0.00 11 April 2025 04:14 1.3000 30.00
#927566925 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.47 662.48
#927566921 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.48 655.51
#927566922 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.47 662.48
#927566916 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.48 655.51
#927566911 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.48 655.51
#927566902 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.47 662.48
#927566894 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 04:05 186.47 662.48
Show more lines
12284.37 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.