empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927383529 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383528 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383527 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383526 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383525 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383524 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383523 buy 10.00 GBPJPY 28 March 2025 20:48 194.03 0.00 0.00 29 March 2025 00:00 193.89 -93.43
#927383031 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927383030 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927383029 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927383028 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927383025 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927383026 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927383027 buy 10.00 GBPJPY 28 March 2025 19:39 194.07 0.00 0.00 28 March 2025 20:48 193.96 -73.36
#927381142 sell 10.00 GBPJPY 28 March 2025 17:01 194.27 0.00 0.00 28 March 2025 19:39 194.06 140.06
#927381141 sell 10.00 GBPJPY 28 March 2025 17:01 194.28 0.00 0.00 28 March 2025 19:39 194.06 146.73
#927381140 sell 10.00 GBPJPY 28 March 2025 17:01 194.28 0.00 0.00 28 March 2025 19:39 194.06 146.73
#927381139 sell 10.00 GBPJPY 28 March 2025 17:01 194.28 0.00 0.00 28 March 2025 19:39 194.06 146.73
#927381135 sell 10.00 GBPJPY 28 March 2025 17:01 194.28 0.00 0.00 28 March 2025 19:39 194.06 146.73
#927381137 sell 10.00 GBPJPY 28 March 2025 17:01 194.28 0.00 0.00 28 March 2025 19:39 194.06 146.73
#927381138 sell 10.00 GBPJPY 28 March 2025 17:01 194.28 0.00 0.00 28 March 2025 19:39 194.06 146.73
#927379438 sell 10.00 GBPUSD 28 March 2025 15:32 1.2960 0.00 0.00 28 March 2025 17:01 1.2949 110.00
#927379437 sell 10.00 GBPUSD 28 March 2025 15:32 1.2960 0.00 0.00 28 March 2025 17:01 1.2949 110.00
#927379436 sell 10.00 GBPUSD 28 March 2025 15:32 1.2960 0.00 0.00 28 March 2025 17:01 1.2949 110.00
#927379435 sell 10.00 GBPUSD 28 March 2025 15:32 1.2960 0.00 0.00 28 March 2025 17:01 1.2949 110.00
#927379434 sell 10.00 GBPUSD 28 March 2025 15:32 1.2960 0.00 0.00 28 March 2025 17:01 1.2949 110.00
#927379433 sell 10.00 GBPUSD 28 March 2025 15:32 1.2960 0.00 0.00 28 March 2025 17:01 1.2949 110.00
#927379432 sell 10.00 GBPUSD 28 March 2025 15:32 1.2959 0.00 0.00 28 March 2025 17:01 1.2950 90.00
#927378121 sell 10.00 GBPJPY 28 March 2025 14:09 194.83 0.00 0.00 28 March 2025 15:32 195.29 -305.30
#927378120 sell 10.00 GBPJPY 28 March 2025 14:09 194.84 0.00 0.00 28 March 2025 15:32 195.29 -298.67
#927378119 sell 10.00 GBPJPY 28 March 2025 14:09 194.84 0.00 0.00 28 March 2025 15:32 195.29 -298.67
#927378116 sell 10.00 GBPJPY 28 March 2025 14:09 194.84 0.00 0.00 28 March 2025 15:32 195.28 -292.03
#927378117 sell 10.00 GBPJPY 28 March 2025 14:09 194.84 0.00 0.00 28 March 2025 15:32 195.28 -292.03
#927378118 sell 10.00 GBPJPY 28 March 2025 14:09 194.84 0.00 0.00 28 March 2025 15:32 195.29 -298.67
#927378115 sell 10.00 GBPJPY 28 March 2025 14:09 194.84 0.00 0.00 28 March 2025 15:32 195.28 -292.03
#927369936 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927369933 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927369934 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927369935 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927369932 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927369931 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927369930 sell 10.00 GBPUSD 28 March 2025 09:45 1.2952 0.00 0.00 28 March 2025 14:09 1.2927 250.00
#927364857 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.92 285.73
#927364858 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.92 285.73
#927364856 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.92 285.73
#927364854 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.92 285.73
#927364852 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.92 285.73
#927364851 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.91 292.40
#927364850 sell 10.00 GBPJPY 28 March 2025 01:54 195.35 0.00 0.00 28 March 2025 09:45 194.91 292.40
Show more lines
2288.96 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.