empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927375841 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375840 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375839 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375838 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375837 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375836 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375835 buy 10.00 GBPJPY 28 March 2025 12:06 194.98 0.00 0.00 29 March 2025 00:00 193.89 -727.39
#927375290 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2945 70.00
#927375289 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2945 70.00
#927375288 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2944 80.00
#927375287 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2944 80.00
#927375286 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2944 80.00
#927375285 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2944 80.00
#927375279 sell 10.00 GBPUSD 28 March 2025 11:56 1.2952 0.00 0.00 28 March 2025 12:06 1.2944 80.00
#927370626 buy 10.00 GBPUSD 28 March 2025 10:38 1.2950 0.00 0.00 28 March 2025 11:56 1.2953 30.00
#927370625 buy 10.00 GBPUSD 28 March 2025 10:38 1.2949 0.00 0.00 28 March 2025 11:56 1.2953 40.00
#927370624 buy 10.00 GBPUSD 28 March 2025 10:38 1.2949 0.00 0.00 28 March 2025 11:56 1.2953 40.00
#927370623 buy 10.00 GBPUSD 28 March 2025 10:38 1.2949 0.00 0.00 28 March 2025 11:56 1.2953 40.00
#927370622 buy 10.00 GBPUSD 28 March 2025 10:38 1.2949 0.00 0.00 28 March 2025 11:56 1.2953 40.00
#927370621 buy 10.00 GBPUSD 28 March 2025 10:38 1.2949 0.00 0.00 28 March 2025 11:56 1.2952 30.00
#927370620 buy 10.00 GBPUSD 28 March 2025 10:38 1.2949 0.00 0.00 28 March 2025 11:56 1.2952 30.00
#927369611 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:37 194.80 212.67
#927369610 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:37 194.81 206.02
#927369609 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:37 194.81 206.02
#927369608 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:37 194.81 206.02
#927369606 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:37 194.80 212.65
#927369607 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:37 194.81 206.02
#927369604 sell 10.00 GBPJPY 28 March 2025 09:25 195.12 0.00 0.00 28 March 2025 10:38 194.81 206.01
#927367823 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
#927367821 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
#927367820 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
#927367819 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
#927367818 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
#927367816 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
#927367815 buy 10.00 GBPUSD 28 March 2025 07:06 1.2945 0.00 0.00 28 March 2025 09:25 1.2961 160.00
Show more lines
-1726.32 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.