empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454673 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 1.29 0.00 04 April 2025 20:49 1.2890 100.00
#927454649 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 1.29 0.00 04 April 2025 20:49 1.2890 100.00
#927454656 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 1.29 0.00 04 April 2025 20:49 1.2890 100.00
#927454663 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 0.00 0.00 04 April 2025 20:52 1.2898 180.00
#927454668 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 0.00 0.00 04 April 2025 20:52 1.2899 190.00
#927454669 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 1.29 0.00 04 April 2025 20:52 1.2896 160.00
#927454671 buy 10.00 GBPUSD 04 April 2025 20:07 1.2880 1.29 0.00 04 April 2025 20:52 1.2898 180.00
#927451544 buy 10.00 GBPJPY 04 April 2025 17:36 187.80 0.00 0.00 04 April 2025 19:36 188.97 799.46
#927451517 buy 10.00 GBPJPY 04 April 2025 17:36 187.80 0.00 0.00 04 April 2025 19:36 188.96 792.73
#927451503 buy 10.00 GBPJPY 04 April 2025 17:36 187.80 0.00 0.00 04 April 2025 19:36 188.93 772.33
#927451488 buy 10.00 GBPJPY 04 April 2025 17:36 187.80 0.00 0.00 04 April 2025 19:36 188.95 785.95
#927451451 buy 10.00 GBPJPY 04 April 2025 17:36 187.80 0.00 0.00 04 April 2025 19:36 188.89 745.15
#927445366 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.47 323.25
#927445362 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.44 302.70
#927445313 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.29 199.67
#927445323 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.31 213.39
#927445334 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.34 234.04
#927445342 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.35 240.95
#927445359 buy 10.00 GBPJPY 04 April 2025 13:44 189.00 0.00 0.00 04 April 2025 15:33 189.40 275.26
#927437229 sell 10.00 GBPUSD 04 April 2025 04:20 1.3104 0.00 0.00 04 April 2025 12:04 1.2978 1260.00
#927437234 sell 10.00 GBPUSD 04 April 2025 04:20 1.3104 0.00 0.00 04 April 2025 12:04 1.2975 1290.00
#927437230 sell 10.00 GBPUSD 04 April 2025 04:20 1.3104 0.00 0.00 04 April 2025 12:04 1.2978 1260.00
#927437224 sell 10.00 GBPUSD 04 April 2025 04:20 1.3103 0.00 0.00 04 April 2025 12:03 1.2978 1250.00
#927437221 sell 10.00 GBPUSD 04 April 2025 04:20 1.3103 0.00 0.00 04 April 2025 12:03 1.2979 1240.00
#927437252 sell 10.00 GBPJPY 04 April 2025 04:06 191.45 0.00 0.00 04 April 2025 11:42 190.00 990.44
#927437257 sell 10.00 GBPJPY 04 April 2025 04:06 191.45 0.00 0.00 04 April 2025 11:42 190.00 990.44
Show more lines
14975.76 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.