empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927447159 buy 1.00 GBPJPY 04 April 2025 13:37 189.52 0.00 0.00 05 April 2025 00:00 189.58 4.08
#927447157 buy 1.00 GBPJPY 04 April 2025 13:37 189.53 0.00 0.00 05 April 2025 00:00 189.58 3.40
#927447155 buy 1.00 GBPJPY 04 April 2025 13:37 189.54 0.00 0.00 05 April 2025 00:00 189.58 2.72
#927447154 buy 1.00 GBPJPY 04 April 2025 13:37 189.52 0.00 0.00 05 April 2025 00:00 189.58 4.08
#927447153 buy 1.00 GBPJPY 04 April 2025 13:37 189.49 0.00 0.00 05 April 2025 00:00 189.58 6.12
#927443036 buy 1.00 GBPUSD 04 April 2025 11:02 1.2991 0.00 0.00 04 April 2025 13:37 1.3026 35.00
#927443033 buy 1.00 GBPUSD 04 April 2025 11:02 1.2990 0.00 0.00 04 April 2025 13:37 1.3027 37.00
#927443028 buy 1.00 GBPUSD 04 April 2025 11:02 1.2990 0.00 0.00 04 April 2025 13:37 1.3026 36.00
#927442952 buy 1.00 GBPUSD 04 April 2025 11:00 1.3006 0.00 0.00 04 April 2025 13:37 1.3026 20.00
#927442948 buy 1.00 GBPUSD 04 April 2025 11:00 1.3006 0.00 0.00 04 April 2025 13:37 1.3027 21.00
#927442586 sell 1.00 GBPJPY 04 April 2025 10:45 190.21 0.00 0.00 04 April 2025 11:02 190.19 1.37
#927442582 sell 1.00 GBPJPY 04 April 2025 10:45 190.19 0.00 0.00 04 April 2025 11:02 190.17 1.36
#927442579 sell 1.00 GBPJPY 04 April 2025 10:45 190.19 0.00 0.00 04 April 2025 11:02 190.21 -1.37
#927442576 sell 1.00 GBPUSD 04 April 2025 10:45 1.3024 0.00 0.00 04 April 2025 11:00 1.3010 14.00
#927442572 sell 1.00 GBPUSD 04 April 2025 10:45 1.3024 0.00 0.00 04 April 2025 11:00 1.3011 13.00
#927403549 buy 1.00 GBPUSD 01 April 2025 12:10 1.2936 0.00 0.00 04 April 2025 10:44 1.3024 88.00
#927403547 buy 1.00 EURUSD 01 April 2025 12:10 1.0827 0.00 0.00 03 April 2025 13:05 1.1050 223.00
#927403546 buy 1.00 EURUSD 01 April 2025 12:10 1.0827 0.00 0.00 03 April 2025 13:05 1.1050 223.00
#927403545 buy 1.00 EURUSD 01 April 2025 12:10 1.0827 0.00 0.00 03 April 2025 13:05 1.1050 223.00
#927403543 buy 1.00 EURUSD 01 April 2025 12:10 1.0828 0.00 0.00 03 April 2025 13:05 1.1050 222.00
#927403486 sell 1.00 EURUSD 01 April 2025 12:03 1.0820 0.00 0.00 01 April 2025 12:10 1.0828 -8.00
#927403485 sell 1.00 EURUSD 01 April 2025 12:03 1.0819 0.00 0.00 01 April 2025 12:10 1.0828 -9.00
#927403450 sell 1.00 EURUSD 01 April 2025 11:59 1.0818 0.00 0.00 01 April 2025 12:10 1.0828 -10.00
#927403446 sell 1.00 EURUSD 01 April 2025 11:59 1.0818 0.00 0.00 01 April 2025 12:10 1.0828 -10.00
#927403445 sell 1.00 EURUSD 01 April 2025 11:59 1.0818 0.00 0.00 01 April 2025 12:10 1.0828 -10.00
#927399231 buy 1.00 EURUSD 31 March 2025 21:15 1.0814 0.00 0.00 01 April 2025 11:57 1.0816 2.00
#927399230 buy 1.00 EURUSD 31 March 2025 21:15 1.0815 0.00 0.00 01 April 2025 11:57 1.0816 1.00
#927399229 buy 1.00 EURUSD 31 March 2025 21:14 1.0815 0.00 0.00 01 April 2025 11:57 1.0816 1.00
#927399228 buy 1.00 GBPUSD 31 March 2025 21:14 1.2910 0.00 0.00 01 April 2025 12:02 1.2926 16.00
#927399227 buy 1.00 GBPUSD 31 March 2025 21:14 1.2910 0.00 0.00 01 April 2025 12:02 1.2926 16.00
#927397663 buy 1.00 GBPJPY 31 March 2025 18:34 193.45 0.00 0.00 31 March 2025 21:10 193.88 28.62
#927397662 buy 1.00 GBPJPY 31 March 2025 18:34 193.43 0.00 0.00 31 March 2025 21:10 193.88 29.95
#927397661 buy 1.00 GBPJPY 31 March 2025 18:34 193.44 0.00 0.00 31 March 2025 21:10 193.88 29.28
#927397660 buy 1.00 GBPJPY 31 March 2025 18:34 193.46 0.00 0.00 31 March 2025 21:10 193.88 27.95
#927397659 buy 1.00 GBPJPY 31 March 2025 18:34 193.47 0.00 0.00 31 March 2025 21:10 193.88 27.29
#927397491 buy 1.00 GBPUSD 31 March 2025 18:19 1.2916 0.00 0.00 31 March 2025 18:30 1.2918 2.00
#927397490 buy 1.00 GBPUSD 31 March 2025 18:19 1.2916 0.00 0.00 31 March 2025 18:30 1.2918 2.00
#927397489 buy 1.00 GBPUSD 31 March 2025 18:19 1.2916 0.00 0.00 31 March 2025 18:30 1.2918 2.00
#927397488 buy 1.00 GBPUSD 31 March 2025 18:19 1.2916 0.00 0.00 31 March 2025 18:30 1.2918 2.00
#927397487 buy 1.00 GBPUSD 31 March 2025 18:19 1.2916 0.00 0.00 31 March 2025 18:29 1.2918 2.00
#927397423 sell 1.00 EURUSD 31 March 2025 18:15 1.0814 0.00 0.00 31 March 2025 18:18 1.0812 2.00
#927397417 sell 1.00 EURUSD 31 March 2025 18:15 1.0813 0.00 0.00 31 March 2025 18:18 1.0811 2.00
#927397416 sell 1.00 EURUSD 31 March 2025 18:15 1.0814 0.00 0.00 31 March 2025 18:18 1.0811 3.00
#927397415 sell 1.00 EURUSD 31 March 2025 18:15 1.0814 0.00 0.00 31 March 2025 18:18 1.0811 3.00
#927397414 sell 1.00 EURUSD 31 March 2025 18:15 1.0813 0.00 0.00 31 March 2025 18:18 1.0811 2.00
#927396700 buy 1.00 GBPUSD 31 March 2025 17:30 1.2911 0.00 0.00 31 March 2025 18:15 1.2912 1.00
#927396699 buy 1.00 GBPUSD 31 March 2025 17:30 1.2911 0.00 0.00 31 March 2025 18:15 1.2912 1.00
#927396698 buy 1.00 GBPUSD 31 March 2025 17:30 1.2911 0.00 0.00 31 March 2025 18:15 1.2912 1.00
#927396697 buy 1.00 GBPUSD 31 March 2025 17:30 1.2910 0.00 0.00 31 March 2025 18:15 1.2912 2.00
#927396696 buy 1.00 GBPUSD 31 March 2025 17:30 1.2910 0.00 0.00 31 March 2025 18:14 1.2911 1.00
#927393835 sell 1.00 EURUSD 31 March 2025 13:41 1.0814 0.00 0.00 31 March 2025 17:25 1.0793 21.00
#927393834 sell 1.00 EURUSD 31 March 2025 13:41 1.0814 0.00 0.00 31 March 2025 17:25 1.0793 21.00
#927393833 sell 1.00 EURUSD 31 March 2025 13:40 1.0814 0.00 0.00 31 March 2025 17:25 1.0793 21.00
#927393356 buy 1.00 GBPJPY 31 March 2025 12:56 192.88 0.00 0.00 31 March 2025 13:40 193.05 11.39
#927393342 buy 1.00 GBPJPY 31 March 2025 12:55 192.88 0.00 0.00 31 March 2025 13:40 193.05 11.39
#927393310 buy 1.00 GBPJPY 31 March 2025 12:49 192.87 0.00 0.00 31 March 2025 13:40 193.03 10.72
#927389610 sell 1.00 GBPUSD 31 March 2025 07:36 1.2957 0.00 0.00 31 March 2025 12:56 1.2928 29.00
#927389609 sell 1.00 GBPUSD 31 March 2025 07:36 1.2957 0.00 0.00 31 March 2025 12:55 1.2927 30.00
#927389607 sell 1.00 GBPUSD 31 March 2025 07:36 1.2957 0.00 0.00 31 March 2025 12:49 1.2928 29.00
#927389605 sell 1.00 EURUSD 31 March 2025 07:36 1.0835 0.00 0.00 31 March 2025 17:25 1.0793 42.00
#927389604 sell 1.00 EURUSD 31 March 2025 07:36 1.0835 0.00 0.00 31 March 2025 17:25 1.0793 42.00
Show more lines
1605.35 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.