empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927450975 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927450970 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927450971 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927450972 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927450973 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927450974 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927450969 buy 10.00 GBPUSD 04 April 2025 17:02 1.2981 0.00 0.00 05 April 2025 00:00 1.2895 -860.00
#927447252 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927447253 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927447254 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927447255 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927447256 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927447257 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927447251 sell 10.00 GBPUSD 04 April 2025 13:43 1.3020 0.00 0.00 04 April 2025 17:02 1.2981 390.00
#927436640 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.20 1507.02
#927436639 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.20 1507.02
#927436638 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.19 1514.00
#927436637 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.19 1514.00
#927436636 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.19 1514.00
#927436635 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.19 1514.00
#927436634 sell 10.00 GBPJPY 04 April 2025 02:58 191.39 0.00 0.00 04 April 2025 13:43 189.19 1514.00
#927435215 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.39 88.88
#927435216 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.39 88.88
#927435217 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.39 88.88
#927435218 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.39 88.88
#927435214 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.38 82.04
#927435213 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.38 82.04
#927435212 buy 10.00 GBPJPY 04 April 2025 01:00 191.26 0.00 0.00 04 April 2025 02:58 191.38 82.04
Show more lines
7895.68 USD
Can't speak right now?
Ask your question in the chat.
Widget callback