empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927379772 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379770 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379769 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379768 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379767 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379764 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379763 buy 10.00 GBPJPY 28 March 2025 15:58 194.97 0.00 0.00 29 March 2025 00:00 193.89 -720.72
#927379457 sell 10.00 GBPJPY 28 March 2025 15:34 195.06 0.00 0.00 28 March 2025 15:58 194.97 59.81
#927379456 sell 10.00 GBPJPY 28 March 2025 15:34 195.06 0.00 0.00 28 March 2025 15:58 194.97 59.81
#927379455 sell 10.00 GBPJPY 28 March 2025 15:34 195.06 0.00 0.00 28 March 2025 15:58 194.97 59.81
#927379454 sell 10.00 GBPJPY 28 March 2025 15:34 195.06 0.00 0.00 28 March 2025 15:58 194.97 59.81
#927379453 sell 10.00 GBPJPY 28 March 2025 15:34 195.06 0.00 0.00 28 March 2025 15:58 194.97 59.81
#927379452 sell 10.00 GBPJPY 28 March 2025 15:34 195.06 0.00 0.00 28 March 2025 15:58 194.96 66.45
#927379451 sell 10.00 GBPJPY 28 March 2025 15:34 195.07 0.00 0.00 28 March 2025 15:58 194.97 66.45
#927379011 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927379010 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927379009 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927379008 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927379007 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927379006 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927379005 buy 10.00 EURUSD 28 March 2025 15:10 1.0798 0.00 0.00 28 March 2025 15:23 1.0810 120.00
#927378554 buy 10.00 GBPJPY 28 March 2025 14:43 194.84 0.00 0.00 28 March 2025 15:09 195.09 165.95
#927378552 buy 10.00 GBPJPY 28 March 2025 14:43 194.84 0.00 0.00 28 March 2025 15:09 195.09 165.95
#927378551 buy 10.00 GBPJPY 28 March 2025 14:43 194.85 0.00 0.00 28 March 2025 15:09 195.06 139.41
#927378550 buy 10.00 GBPJPY 28 March 2025 14:43 194.86 0.00 0.00 28 March 2025 15:09 195.06 132.77
#927378549 buy 10.00 GBPJPY 28 March 2025 14:43 194.86 0.00 0.00 28 March 2025 15:09 195.05 126.14
#927378548 buy 10.00 GBPJPY 28 March 2025 14:43 194.86 0.00 0.00 28 March 2025 15:09 195.06 132.77
#927378547 buy 10.00 GBPJPY 28 March 2025 14:43 194.86 0.00 0.00 28 March 2025 15:09 195.06 132.77
#927376116 sell 10.00 USDJPY 28 March 2025 12:12 150.68 0.00 0.00 28 March 2025 14:43 150.66 13.27
#927376115 sell 10.00 USDJPY 28 March 2025 12:12 150.68 0.00 0.00 28 March 2025 14:43 150.65 19.91
#927376114 sell 10.00 USDJPY 28 March 2025 12:11 150.68 0.00 0.00 28 March 2025 14:43 150.65 19.91
#927376113 sell 10.00 USDJPY 28 March 2025 12:11 150.68 0.00 0.00 28 March 2025 14:43 150.65 19.91
#927376112 sell 10.00 USDJPY 28 March 2025 12:11 150.68 0.00 0.00 28 March 2025 14:43 150.66 13.27
#927376111 sell 10.00 USDJPY 28 March 2025 12:11 150.68 0.00 0.00 28 March 2025 14:43 150.66 13.27
#927376110 sell 10.00 USDJPY 28 March 2025 12:11 150.68 0.00 0.00 28 March 2025 14:43 150.66 13.27
#927374990 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927374989 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927374988 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927374987 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927374985 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927374986 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927374983 sell 10.00 EURUSD 28 March 2025 11:51 1.0777 0.00 0.00 28 March 2025 12:11 1.0774 30.00
#927370596 buy 10.00 GBPJPY 28 March 2025 10:33 194.72 0.00 0.00 28 March 2025 11:50 195.04 212.51
#927370595 buy 10.00 GBPJPY 28 March 2025 10:33 194.72 0.00 0.00 28 March 2025 11:50 195.03 205.87
#927370594 buy 10.00 GBPJPY 28 March 2025 10:33 194.72 0.00 0.00 28 March 2025 11:50 195.04 212.51
#927370593 buy 10.00 GBPJPY 28 March 2025 10:33 194.72 0.00 0.00 28 March 2025 11:50 195.04 212.51
#927370592 buy 10.00 GBPJPY 28 March 2025 10:33 194.72 0.00 0.00 28 March 2025 11:50 195.04 212.51
#927370591 buy 10.00 GBPJPY 28 March 2025 10:33 194.71 0.00 0.00 28 March 2025 11:50 195.04 219.15
#927370590 buy 10.00 GBPJPY 28 March 2025 10:33 194.70 0.00 0.00 28 March 2025 11:50 195.04 225.79
#927366980 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2943 40.00
#927366979 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2944 30.00
#927366978 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2944 30.00
#927366977 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2944 30.00
#927366976 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2944 30.00
#927366975 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2944 30.00
#927366974 sell 10.00 GBPUSD 28 March 2025 05:21 1.2947 0.00 0.00 28 March 2025 10:33 1.2944 30.00
#927364400 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.26 132.61
#927364399 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.26 132.61
#927364398 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.27 125.98
#927364397 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.27 125.98
#927364396 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.27 125.98
#927364395 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.27 125.98
#927364394 sell 10.00 GBPJPY 28 March 2025 01:16 195.46 0.00 0.00 28 March 2025 05:21 195.27 125.98
Show more lines
161.45 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.